Ronhill Clothing Size Guide
Please use the chart below to determine your size.
If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit
TOPS: If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement
BOTTOMS: If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
Men's Clothing Size Guide
Size |
XS | S | M | L | XL | XXL |
Chest | 32-35" | 35-38" | 38-41" | 41-44" | 44-47" | 47-49" |
81-89cm | 89-97cm | 97-104cm | 104-112cm | 112-119cm | 119-125cm | |
Waist | 26-29" | 29-32" | 32-35" | 35-38" | 38-41" | 41-43" |
66-73cm | 73-81cm | 81-89cm | 89-97cm | 97-104cm | 104-109cm | |
Hips | 32-35" | 35-38" | 38-41" | 41-44" | 44-47" | 47-49" |
81-89cm | 89-97cm | 97-104cm | 104-112cm | 112-119cm | 119-125cm | |
Inside Leg |
30" | 31" | 32" | 33" | 34" | 34" |
76cm | 79cm | 81cm | 84cm | 86cm | 86m |
Women's Clothing Size Guide
UK |
6 | 8 | 10 | 12 | 14 | 16 | 18 |
EUROPE |
34 | 36 | 38 | 40 | 42 | 44 | 46 |
USA |
XXS | XS | S | M | L | XL | XXL |
Bust/Chest | 29.5-31" | 30-32.5" | 32.5-34.5" | 34.5-36.5" | 36.5-39.5" | 39.5-41.5" | 41.5-44" |
71-76cm | 76-83cm | 83-88cm | 88-93cm | 93-100cm | 100-105cm | 105-112cm | |
Waist | 23-24.5" | 24.5-26" | 26-28" | 28-30" | 30-32" | 32-34" | 34-36" |
58-62cm | 61-66cm | 66-71cm | 71-76cm | 76-81cm | 81-86cm | 86-91cm | |
Hips | 33-34.5" | 34.5-36" | 36-38" | 38-40" | 40-42" | 42-44" | 44-46" |
84-87.5cm | 87.5-91.5cm | 91-97cm | 97-102cm | 102-107cm | 107-112cm | 112-117cm | |
Inside Leg |
29.5" | 30" | 30.5" | 31" | 31.5" | 32" | 32.5" |
75.5cm | 76cm | 77.5cm | 79cm | 80cm | 81cm | 82.5cm |
Glove's Unisex Size Guide
S | M | L | S/M | M/L | |
Knuckle Width |
6.95cm | 7.7cm | 8.5cm | 9.3cm | 10.05cm |
Hand Length |
17-18.5cm | 18.5-19.5cm | 19.5-21cm | 17-19cm | 19-21cm |
Hat Unisex Size Guide
Head Circumference - Wrap it around your head at the point where the hat will sit (about an inch above your eyebrows) | ||
S/M | M/L | O/S |
54-57cm | 56-59cm | 54-59cm |