Panache Bra Size Guide
Bra Underband Sizes
UK | USA | EUROPE | FRANCE | AUSTRALIA |
---|---|---|---|---|
28 | 28 | 60 | 75 | 6 |
30 | 30 | 65 | 80 | 8 |
32 | 32 | 70 | 85 | 10 |
34 | 34 | 75 | 90 | 12 |
36 | 36 | 80 | 95 | 14 |
38 | 38 | 85 | 100 | 16 |
40 | 40 | 90 | 105 | 18 |
42 | 42 | 95 | 110 | 20 |
44 | 44 | 100 | 115 | 22 |
46 | 46 | 105 | 120 | 24 |
48 | 48 | 110 | 125 | 26 |
50 | 50 | 115 | 130 | 28 |
Bra Cup Sizes
UK | USA | EUROPE | FRANCE | AUSTRALIA |
---|---|---|---|---|
B | B | B | B | B |
C | C | C | C | C |
D | D | D | D | D |
DD | DD | E | E | DD |
E | DDD | F | F | E |
F | G | G | G | F |
FF | H | H | H | FF |
G | I | I | I | G |
GG | J | J | J | GG |
H | K | K | K | H |
HH | L | L | L | HH |
J | M | M | M | J |
JJ | N | N | N | JJ |
K | O | O | O | K |
KK | P | P | P | KK |
Brief Sizes
UK | USA | EUROPE | FRANCE | AUSTRALIA |
---|---|---|---|---|
6 | XXS | 32 | 34 | 6 |
8 | XS | 34 | 36 | 8 |
10 | S | 36 | 38 | 10 |
12 | M | 38 | 40 | 12 |
14 | L | 40 | 42 | 14 |
16 | XL | 42 | 44 | 16 |
18 | XXL | 44 | 46 | 18 |
20 | XXXL | 46 | 48 | 20 |
22 | 4XL | 48 | 50 | 22 |
24 | 5XL | 50 | 52 | 24 |
26 | 6XL | 52 | 54 | 26 |