shoe finder icon Shoe Finder

New Balance Men's Shoes Size Guide

Men's Shoes Size Guide

UK
USA
EUROPE
CM
3.5
4 36 22
4 4.5 37 22.5
4.5 5 37.5 23
5 5.5 38 23.5
5.5 6 38.5 24
6 6.5 39.5 24.5
6.5 7 40 25
7 7.5 40.5 25.5
7.5 8 41.5 26
8 8.5 42 26.5
8.5 9 42.5 27
9 9.5 43 27.5
9.5 10 44 28
10 10.5 44.5 28.5
10.5 11 45 29
11 11.5 45.5 29.5
11.5 12 46.5 30
12 12.5 47 30.5
12.5 13 47.5 31
13.5 14 49 32
14.5 15 50 33
15.5 16 51 34
16.5 17 52 35
17.5 18 53 36
18.5 19 54 37
19.5 20 55 38


Kid's Shoes Size Guide

Infant | 0-4 Years

UK
USA
EUROPE
CM
.5 1 16 8.5
1 1.5 16.5 9
1.5 2 17 9.5
2 2.5 18 10
2.5 3 18.5 10.5
3 3.5 19 11
3.5 4 20 11.5
4 4.5 20.5 12
4.5 5 21 12.5
5 5.5 21.5 13
5.5 6 22.5 13.5
6 6.5 23 14
6.5 7 23.5 14.5
7 7.5 24 15
7.5 8 25 15.5
8 8.5 25.5 16
8.5 9 26 16.5
9 9.5 26.5 17
9.5 10 27.5 17.5

Children | 4-8 Years

UK
USA
EUROPE
CM
10 10.5 28 16.5
10.5 11 28.5 17
11 11.5 29 17.5
11.5 12 30 18
12 12.5 30.5 18.5
12.5 13 31 19
13 13.5 32 19.5
13.5 1 32.5 20
1 1.5 33 20.5
1.5 2 33.5 21
2 2.5 34.5 21.5
2.5 3 35 22

Junior | 8-12 Years

UK
USA
EUROPE
CM
3 3.5 35.5 21.5
3.5 4 36 22
4 4.5 37 22.5
4.5 5 37.5 23
5 5.5 38 23.5
5.5 6 38.5 24
6 6.5 39 24.5
6.5 7 39.5 25